Qualität
Sorte | ISO | Korn Größe μm | Kobalt % | Härte HRA | Härte HV30 | Dichte g/cm3 | TRS N/mm2 |
---|---|---|---|---|---|---|---|
C10F* | K20-K40 | 0,6 | 10 | 92,3 | 1700 | 14,37 | 4000 |
C12UF** | K20-K40 | 0,4 | 12 | 92,6 | 1750 | 14,10 | 4200 |
C15UF*** | K10-K20 | 0,4 | 8,5 | 93,5 | 1940 | 14,52 | 3800 |
*geeignet zum Fräsen und Bohren von legiertem Stahl, rostfreiem Stahl, Nichteisenwerkstoffen, Hochtemperaturlegierungen u.s.w.
** geeignet zum Fräsen von legiertem Stahl, Nichteisenwerkstoffen, Titanlegierungen, Hochtemperaturlegierungen und hochharten Werkstoffen (HRC – 58)
*** geeignet zum Fräsen von hochharten Werkstoffen, PCB-Platten, Bohren und Fräsen
Produkte | Maße
HM-Stäbe 330 mm C10F | Ø (h6) | L |
---|---|---|
C10F-030-330 | 3 | 330 |
C10F-040-330 | 4 | 330 |
C10F-050-330 | 5 | 330 |
C10F-060-330 | 6 | 330 |
C10F-070-330 | 7 | 330 |
C10F-080-330 | 8 | 330 |
C10F-090-330 | 9 | 330 |
C10F-100-330 | 10 | 330 |
C10F-110-330 | 11 | 330 |
C10F-120-330 | 12 | 330 |
C10F-130-330 | 13 | 330 |
C10F-140-330 | 14 | 330 |
C10F-150-330 | 15 | 330 |
C10F-160-330 | 16 | 330 |
C10F-170-330 | 17 | 330 |
C10F-180-330 | 18 | 330 |
C10F-190-330 | 19 | 330 |
C10F-200-330 | 20 | 330 |
C10F-220-330 | 22 | 330 |
C10F-250-330 | 25 | 330 |
C10F-300-330 | 30 | 330 |
C10F-320-330 | 32 | 330 |
HM-Stäbe Fixlänge mit Fase C10F | Ø (h6) | L |
---|---|---|
C10F-020-065-SM | 2 | 65 |
C10F-025-065-SM | 2,5 | 65 |
C10F-030-057-SM | 3 | 57 |
C10F-040-050-SM | 4 | 50 |
C10F-040-057-SM | 4 | 57 |
C10F-040-100-SM | 4 | 100 |
C10F-050-057-SM | 5 | 57 |
C10F-050-100-SM | 5 | 100 |
C10F-060-057-SM | 6 | 57 |
C10F-060-063-SM | 6 | 63 |
C10F-060-070-SM | 6 | 70 |
C10F-060-080-SM | 6 | 80 |
C10F-060-100-SM | 6 | 100 |
C10F-080-063-SM | 8 | 63 |
C10F-080-072-SM | 8 | 72 |
C10F-080-080-SM | 8 | 80 |
C10F-080-100-SM | 8 | 100 |
C10F-100-072-SM | 10 | 72 |
C10F-100-080-SM | 10 | 80 |
C10F-100-100-SM | 10 | 100 |
C10F-100-110-SM | 10 | 110 |
C10F-110-100-SM | 11 | 100 |
C10F-120-083-SM | 12 | 83 |
C10F-120-100-SM | 12 | 100 |
C10F-120-110-SM | 12 | 110 |
C10F-120-125-SM | 12 | 125 |
C10F-140-083-SM | 14 | 83 |
C10F-140-100-SM | 14 | 100 |
C10f-140-310-SM | 14 | 310 |
C10F-150-100-SM | 15 | 100 |
C10F-160-092-SM | 16 | 92 |
C10F-160-100-SM | 16 | 100 |
C10F-160-125-SM | 16 | 125 |
C10F-160-130-SM | 16 | 130 |
C10F-160-180-SM | 16 | 180 |
C10F-180-310-SM | 18 | 310 |
C10F-200-104-SM | 20 | 104 |
C10F-200-110-SM | 20 | 110 |
C10F-200-130-SM | 20 | 130 |
C10F-200-140-SM | 20 | 140 |
C10F-200-150-SM | 20 | 150 |
C10F-200-155-SM | 20 | 155 |
C10F-200-170-SM | 20 | 170 |
C10F-250-121-SM | 25 | 121 |
C10F-250-165-SM | 25 | 165 |
C10F-250-210-SM | 25 | 210 |
C10F-250-260-SM | 25 | 260 |
C10F-300-210-SM | 30 | 210 |
C10F-300-260-SM | 30 | 260 |
C10F-400-275-SM | 40 | 275 |
HM-Stäbe lang C12UF | Ø (h6) | L |
---|---|---|
C12UF-060-310 | 6 | 310 |
C12UF-060-330 | 6 | 330 |
C12UF-080-310 | 8 | 310 |
C12UF-080-330 | 8 | 330 |
C12UF-100-310 | 10 | 330 |
C12UF-100-330 | 10 | 330 |
C12UF-120-310 | 10 | 310 |
C12UF-120-330 | 12 | 330 |
C12UF-160-310 | 16 | 310 |
C12UF-160-330 | 16 | 330 |
C12UF-200-310 | 20 | 310 |
C12UF-200-330 | 20 | 330 |
HM-Stäbe Fixlänge mit Fase C12UF | Ø (h6) | L |
---|---|---|
C12UF-030-057-SM | 3 | 57 |
C12UF-040-057-SM | 4 | 57 |
C12UF-040-075-SM | 4 | 75 |
C12UF-050-057-SM | 5 | 57 |
C12UF-050-075-SM | 5 | 75 |
C12UF-060-050-SM | 6 | 50 |
C12UF-060-057-SM | 6 | 57 |
C12UF-060-075-SM | 6 | 75 |
C12UF-060-080-SM | 6 | 80 |
C12UF-060-100-SM | 6 | 100 |
C12UF-080-063-SM | 8 | 63 |
C12UF-080-080-SM | 8 | 80 |
C12UF-080-100-SM | 8 | 100 |
C12UF-100-072-SM | 10 | 72 |
C12UF-100-100-SM | 10 | 100 |
C12UF-120-083-SM | 12 | 83 |
C12UF-120-100-SM | 12 | 100 |
C12UF-120-125-SM | 12 | 125 |
C12UF-160-092-SM | 16 | 92 |
C12UF-160-125-SM | 16 | 125 |
C12UF-200-104-SM | 20 | 104 |
C12UF-200-125-SM | 20 | 125 |
HM-Stäbe Fixlänge mit Fase C15UF | Ø (h6) | L |
---|---|---|
C15UF-060-057-SM | 6 | 57 |
C15UF-080-063-SM | 8 | 63 |
C15UF-100-072-SM | 10 | 72 |
C15UF-120-083-SM | 12 | 83 |
C15UF-160-092-SM | 16 | 92 |
2 Kühlkanäle 30° | Ø (h6) | L | Ø d | TK Ø |
---|---|---|---|---|
C10-060-330-IK2-30° | 6 | 330 | 0,70 | 2,60 |
C10-080-330-IK2-30° | 8 | 330 | 1,00 | 4,00 |
C10-100-330-IK2-30° | 10 | 330 | 1,40 | 4,80 |
C10-120-330-IK2-30° | 12 | 330 | 1,40 | 6,25 |
C10-140-330-IK2-30° | 14 | 330 | 1,75 | 7,10 |
C10-160-330-IK2-30° | 16 | 330 | 2,10 | 8,00 |
C10-180-330-IK2-30° | 18 | 330 | 2,00 | 9,55 |
C10-200-330-IK2-30° | 20 | 330 | 2,00 | 10,40 |
2 Kühlkanäle 40° | Ø (h6) | L | Ø d | TK Ø |
---|---|---|---|---|
C10-060-330-IK2-40° | 6 | 330 | 0,50 | 2,20 |
C10-080-330-IK2-40° | 8 | 330 | 0,65 | 2,70 |
C10-100-330-IK2-40° | 10 | 330 | 0,80 | 3,50 |
C10-120-330-IK2-40° | 12 | 330 | 0,90 | 4,20 |
C10-140-330-IK2-40° | 14 | 330 | 1,00 | 4,70 |
C10-160-330-IK2-40° | 16 | 330 | 1,20 | 5,50 |
C10-180-330-IK2-40° | 18 | 330 | 1,40 | 6,30 |
C10-200-330-IK2-40° | 20 | 330 | 1,50 | 7,10 |
Weldon (optional mit Aufpreis) | Ø (h6) |
---|---|
we-6 | 6 |
we-8 | 8 |
we-10 | 10 |
we-12 | 12 |
we-14 | 14 |
we-16 | 16 |
we-18 | 18 |
we-20 | 20 |
Lieferung
Versandkosten | Italien | Europa |
---|---|---|
< 15 kg | 15,- € | 20,- € |
15 kg < 30 kg | 25,- € | 30,- € |
30 kg < 60 kg | 40,- € | 45,- € |
60 kg < 100 kg | 55 € | 70,- € |
> 100 kg | Kostenlos | Kostenlos |